Columbia, Missouri Real Estate Listings Result
Sorted by
-
$154,9003 beds, 2 baths1,451 sqftMLS 377460
-
$145,0005 beds, 2 baths2,200 sqft lot 10,018 sqftMLS 377475
-
$105,0003 beds, 2 baths1,405 sqftMLS 377453
-
$655,0004 beds, 4 baths4,486 sqft lot 74.00 acMLS 377425
-
$139,9003 beds, 2 baths1,122 sqft lot 10,018 sqftMLS 377385
-
4 beds, 2 baths1,706 sqft lot 2,178 sqftMLS 377291
-
$145,0003 beds, 2 baths1,462 sqft lot 8,276 sqftMLS 377278
-
$344,9004 beds, 4 baths3,700 sqftMLS 377219
-
$225,0004 beds, 2 baths2,304 sqft lot 4.30 acMLS 377090
-
$775,0002 beds, 4 baths3,482 sqft lot 82.30 acMLS 376667
-
$447,0005 beds, 5 baths6,112 sqft lot 3.00 acMLS 376869
-
$135,0003 beds, 2 baths1,260 sqft lot 2.00 acMLS 376829
-
$280,000Price Drop2 beds, 1 bath1,250 sqft lot 12.83 acMLS 376802
-
$165,000Price Drop4 beds, 3 baths1,545 sqft lot 1.01 acMLS 376789
-
$485,0003 beds, 3 baths2,671 sqft lot 14.07 acMLS 376745
-
$430,0005 beds, 3 baths3,177 sqft lot 5.26 acMLS 376717
-
$389,9005 beds, 3 baths2,764 sqft lot 14.11 acMLS 376599
-
$349,9004 beds, 4 baths3,640 sqft lot 13.30 acMLS 376551
-
$267,4003 beds, 3 baths2,828 sqft lot 5.02 acMLS 376515
-
$299,9002 beds, 2 baths2,502 sqft lot 9.30 acMLS 375865
-
$289,9005 beds, 3 baths2,994 sqft lot 10.16 acMLS 375673
-
$1,399,0003 beds, 2 baths1,681 sqft lot 46.50 acMLS 375661
-
$154,9003 beds, 3 baths2,192 sqft lot 1.44 acMLS 375620
-
$194,9003 beds, 2 baths1,550 sqft lot 22,651 sqftMLS 375301
-
$485,0004 beds, 4 baths3,815 sqft lot 10.00 acMLS 375194
-
4 beds, 3 baths2,092 sqft lot 10,890 sqftMLS 374948
-
$162,5003 beds, 2 baths1,306 sqft lot 1.75 acMLS 374875
-
$750,0003 beds, 4 baths3,829 sqft lot 10.00 acMLS 374862
-
$194,5003 beds, 2 baths1,635 sqft lot 24,393 sqftMLS 374801
-
$123,9993 beds, 2 baths1,740 sqftMLS 374775
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable, but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2018.